1 | Southampton | 17 | 23 | 39 | ||||||||||
2 | West Ham Utd | 17 | 16 | 34 | ||||||||||
3 | Middlesbrough | 17 | 8 | 31 | ||||||||||
4 | Cardiff City | 17 | 10 | 30 | ||||||||||
5 | Leeds Utd | 17 | 2 | 28 | ||||||||||
6 | Hull City | 16 | 1 | 27 | ||||||||||
7 | Blackpool | 17 | 7 | 26 | ||||||||||
8 | Leicester City | 17 | 4 | 25 | ||||||||||
9 | Crystal Palace | 17 | 1 | 25 | ||||||||||
10 | Derby County | 17 | -3 | 24 | ||||||||||
11 | Peterborough Utd | 17 | 3 | 23 | ||||||||||
12 | Brighton & Hove Albion | 17 | -1 | 23 | ||||||||||
13 | Birmingham City | 14 | 4 | 22 | ||||||||||
14 | Reading | 17 | 0 | 21 | ||||||||||
15 | Barnsley | 17 | -2 | 21 | ||||||||||
16 | Ipswich Town | 16 | -7 | 20 | ||||||||||
17 | Nottingham Forest | 17 | -11 | 20 | ||||||||||
18 | Portsmouth | 17 | -1 | 19 | ||||||||||
19 | Watford | 17 | -9 | 19 | ||||||||||
20 | Millwall | 17 | 0 | 18 | ||||||||||
21 | Burnley | 16 | -4 | 18 | ||||||||||
22 | Bristol City | 17 | -12 | 16 | ||||||||||
23 | Coventry City | 17 | -12 | 12 | ||||||||||
24 | Doncaster Rovers | 17 | -17 | 12 |
lunedì 21 novembre 2011
Classifica Championship dopo la 17° Giornata
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento