| 1 | Southampton | 18 | 21 | 39 | ||||||||||
| 2 | West Ham Utd | 18 | 18 | 37 | ||||||||||
| 3 | Cardiff City | 19 | 11 | 34 | ||||||||||
| 4 | Middlesbrough | 18 | 8 | 32 | ||||||||||
| 5 | Leeds Utd | 18 | 1 | 28 | ||||||||||
| 6 | Blackpool | 18 | 7 | 27 | ||||||||||
| 7 | Hull City | 17 | 0 | 27 | ||||||||||
| 8 | Birmingham City | 16 | 5 | 26 | ||||||||||
| 9 | Leicester City | 18 | 4 | 26 | ||||||||||
| 10 | Crystal Palace | 18 | 1 | 26 | ||||||||||
| 11 | Brighton & Hove Albion | 18 | 0 | 26 | ||||||||||
| 12 | Peterborough Utd | 18 | 3 | 24 | ||||||||||
| 13 | Reading | 18 | 1 | 24 | ||||||||||
| 14 | Barnsley | 18 | -1 | 24 | ||||||||||
| 15 | Derby County | 18 | -5 | 24 | ||||||||||
| 16 | Burnley | 18 | -4 | 21 | ||||||||||
| 17 | Portsmouth | 18 | -1 | 20 | ||||||||||
| 18 | Ipswich Town | 17 | -8 | 20 | ||||||||||
| 19 | Watford | 18 | -9 | 20 | ||||||||||
| 20 | Nottingham Forest | 18 | -12 | 20 | ||||||||||
| 21 | Millwall | 18 | 0 | 19 | ||||||||||
| 22 | Bristol City | 18 | -10 | 19 | ||||||||||
| 23 | Coventry City | 19 | -13 | 13 | ||||||||||
| 24 | Doncaster Rovers | 18 | -17 | 13 | ||||||||||
domenica 27 novembre 2011
Classifica Championship dopo la 18° Giornata
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento