| 1 | Southampton | 19 | 22 | 42 | ||||||||||
| 2 | West Ham Utd | 19 | 20 | 40 | ||||||||||
| 3 | Cardiff City | 19 | 11 | 34 | ||||||||||
| 4 | Middlesbrough | 19 | 6 | 32 | ||||||||||
| 5 | Leeds Utd | 19 | 5 | 31 | ||||||||||
| 6 | Leicester City | 19 | 6 | 29 | ||||||||||
| 7 | Brighton & Hove Albion | 19 | 1 | 29 | ||||||||||
| 8 | Blackpool | 19 | 5 | 27 | ||||||||||
| 9 | Reading | 19 | 2 | 27 | ||||||||||
| 10 | Hull City | 18 | -1 | 27 | ||||||||||
| 11 | Birmingham City | 16 | 5 | 26 | ||||||||||
| 12 | Crystal Palace | 18 | 1 | 26 | ||||||||||
| 13 | Peterborough Utd | 19 | 2 | 24 | ||||||||||
| 14 | Burnley | 19 | 0 | 24 | ||||||||||
| 15 | Barnsley | 18 | -1 | 24 | ||||||||||
| 16 | Derby County | 19 | -6 | 24 | ||||||||||
| 17 | Millwall | 19 | 1 | 22 | ||||||||||
| 18 | Watford | 19 | -9 | 21 | ||||||||||
| 19 | Portsmouth | 18 | -1 | 20 | ||||||||||
| 20 | Bristol City | 19 | -10 | 20 | ||||||||||
| 21 | Ipswich Town | 18 | -12 | 20 | ||||||||||
| 22 | Nottingham Forest | 19 | -16 | 20 | ||||||||||
| 23 | Coventry City | 19 | -13 | 13 | ||||||||||
| 24 | Doncaster Rovers | 19 | -18 | 13 | ||||||||||
mercoledì 30 novembre 2011
Classifica Championship dopo la 19° Giornata
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento