1 | Southampton | 20 | 21 | 42 | ||||||||||
2 | West Ham Utd | 20 | 19 | 40 | ||||||||||
3 | Cardiff City | 20 | 12 | 37 | ||||||||||
4 | Middlesbrough | 20 | 7 | 35 | ||||||||||
5 | Leeds Utd | 20 | 7 | 34 | ||||||||||
6 | Brighton & Hove Albion | 20 | 2 | 32 | ||||||||||
7 | Blackpool | 20 | 6 | 30 | ||||||||||
8 | Hull City | 19 | 0 | 30 | ||||||||||
9 | Leicester City | 20 | 5 | 29 | ||||||||||
10 | Burnley | 20 | 1 | 27 | ||||||||||
11 | Reading | 20 | 1 | 27 | ||||||||||
12 | Crystal Palace | 19 | 1 | 27 | ||||||||||
13 | Barnsley | 19 | 0 | 27 | ||||||||||
14 | Birmingham City | 17 | 4 | 26 | ||||||||||
15 | Derby County | 20 | -6 | 25 | ||||||||||
16 | Peterborough Utd | 20 | 1 | 24 | ||||||||||
17 | Watford | 20 | -8 | 24 | ||||||||||
18 | Portsmouth | 19 | 0 | 23 | ||||||||||
19 | Millwall | 20 | -1 | 22 | ||||||||||
20 | Bristol City | 20 | -11 | 20 | ||||||||||
21 | Ipswich Town | 19 | -13 | 20 | ||||||||||
22 | Nottingham Forest | 20 | -17 | 20 | ||||||||||
23 | Doncaster Rovers | 20 | -17 | 16 | ||||||||||
24 | Coventry City | 20 | -14 | 13 |
domenica 4 dicembre 2011
Classifica Championship dopo la 20° Giornata
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento