| 1 | Southampton | 21 | 21 | 43 | ||||||||||
| 2 | West Ham Utd | 21 | 16 | 40 | ||||||||||
| 3 | Cardiff City | 21 | 12 | 38 | ||||||||||
| 4 | Middlesbrough | 21 | 8 | 38 | ||||||||||
| 5 | Hull City | 21 | 2 | 36 | ||||||||||
| 6 | Leeds Utd | 21 | 7 | 35 | ||||||||||
| 7 | Brighton & Hove Albion | 21 | 1 | 32 | ||||||||||
| 8 | Blackpool | 21 | 6 | 31 | ||||||||||
| 9 | Leicester City | 21 | 5 | 30 | ||||||||||
| 10 | Reading | 21 | 4 | 30 | ||||||||||
| 11 | Crystal Palace | 21 | 1 | 30 | ||||||||||
| 12 | Barnsley | 21 | -1 | 30 | ||||||||||
| 13 | Birmingham City | 19 | 4 | 29 | ||||||||||
| 14 | Derby County | 21 | -5 | 28 | ||||||||||
| 15 | Burnley | 21 | 0 | 27 | ||||||||||
| 16 | Portsmouth | 20 | 1 | 26 | ||||||||||
| 17 | Peterborough Utd | 21 | 1 | 25 | ||||||||||
| 18 | Watford | 21 | -8 | 25 | ||||||||||
| 19 | Millwall | 21 | -1 | 23 | ||||||||||
| 20 | Ipswich Town | 20 | -11 | 23 | ||||||||||
| 21 | Bristol City | 21 | -12 | 20 | ||||||||||
| 22 | Nottingham Forest | 21 | -18 | 20 | ||||||||||
| 23 | Doncaster Rovers | 21 | -18 | 16 | ||||||||||
| 24 | Coventry City | 21 | -15 | 13 | ||||||||||
domenica 11 dicembre 2011
Classifica Championship dopo la 21° Giornata
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento