| 1 | Southampton | 24 | 22 | 47 | ||||||||||
| 2 | Middlesbrough | 24 | 10 | 45 | ||||||||||
| 3 | West Ham Utd | 24 | 16 | 44 | ||||||||||
| 4 | Cardiff City | 24 | 12 | 42 | ||||||||||
| 5 | Reading | 24 | 9 | 39 | ||||||||||
| 6 | Hull City | 24 | 2 | 39 | ||||||||||
| 7 | Burnley | 24 | 5 | 36 | ||||||||||
| 8 | Crystal Palace | 24 | 1 | 36 | ||||||||||
| 9 | Blackpool | 24 | 5 | 35 | ||||||||||
| 10 | Leeds Utd | 24 | 2 | 35 | ||||||||||
| 11 | Derby County | 24 | -4 | 34 | ||||||||||
| 12 | Birmingham City | 22 | 6 | 33 | ||||||||||
| 13 | Barnsley | 24 | -1 | 33 | ||||||||||
| 14 | Leicester City | 24 | 4 | 32 | ||||||||||
| 15 | Peterborough Utd | 24 | 3 | 32 | ||||||||||
| 16 | Brighton & Hove Albion | 24 | -5 | 32 | ||||||||||
| 17 | Watford | 24 | -5 | 30 | ||||||||||
| 18 | Portsmouth | 23 | 0 | 28 | ||||||||||
| 19 | Ipswich City | 23 | -11 | 27 | ||||||||||
| 20 | Millwall | 24 | -3 | 26 | ||||||||||
| 21 | Bristol City | 24 | -12 | 24 | ||||||||||
| 22 | Nottingham Forest | 24 | -20 | 21 | ||||||||||
| 23 | Coventry City | 24 | -13 | 19 | ||||||||||
| 24 | Doncaster Rovers | 24 | -23 | 19 | ||||||||||
domenica 1 gennaio 2012
Classifica Championship dopo la 24° Giornata
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento